Sacramento Public Works Department Budget
Both proposed and approved budgets are available for this fiscal year. Click "Compare Budgets" to see the differences.
The fiscal year 2024/2025 runs from July 1, 2024 to June 30, 2025. Budget figures represent approved allocations for this period.
Total Budget
$240,923,657
Total FTE
769.65
Full-time equivalent positions
Number of Divisions
9
Operational units
Mission Statement
To keep the City of Sacramento operating and moving forward by delivering public projects, managing parking and fleet resources, maintaining transportation infrastructure and urban forests, planning for long-term needs, and providing recycling and solid waste services.
Divisions
Division | FTE | Budget |
---|---|---|
Engineering Services | 79 | $34,584 |
Facilities and Real Property Management | 72 | $7,873,194 |
Fleet Management | 83 | $65,800,415 |
Maintenance Services | 121 | $30,880,086 |
Mobility and Sustainability | 12 | $1,541,256 |
Office of the Director | 11 | $2,465,716 |
Parking Services | 131.35 | $26,263,911 |
Recycling and Solid Waste | 191.3 | $90,762,971 |
Transportation | 65 | $14,739,033 |
Total | 769.65 | $240,923,657 |
Major Initiatives
- Implementation of Climate Adaptation Plan for Transportation Infrastructure
- Deployment of City’s first electric refuse truck
- Neighborhood Clean-up Grant Program Expansion
- Tree planting to meet new urban canopy goals
- Speed lump traffic calming installation on 30+ neighborhood streets
- Pocket-Greenhaven Transportation Plan completion
- Airport Road Project Report for regional planning
Expenditures
Division Budgets
Division | Budget | % of Total |
---|---|---|
Engineering Services | $34,584 | 0.0% |
Facilities and Real Property Management | $7,873,194 | 3.3% |
Fleet Management | $65,800,415 | 27.3% |
Maintenance Services | $30,880,086 | 12.8% |
Mobility and Sustainability | $1,541,256 | 0.6% |
Office of the Director | $2,465,716 | 1.0% |
Parking Services | $26,263,911 | 10.9% |
Recycling and Solid Waste | $90,762,971 | 37.7% |
Transportation | $14,739,033 | 6.1% |
Total | $240,923,657 | 100% |
Fund Structure
General Fund Divisions
- Engineering Services
- Facilities and Real Property Management
- Maintenance Services
- Transportation
- Mobility and Sustainability
- Office of the Director
Enterprise Fund Divisions
- Parking Services
- Recycling and Solid Waste
- Fleet Management
Staffing
Total FTE
769.65
Full-time equivalent positions
Divisions
9
Operational units
Average FTE per Division
85.5
Staff distribution
Division Staffing
Division | FTE | % of Total |
---|---|---|
Engineering Services | 79 | 10.3% |
Facilities and Real Property Management | 72 | 9.4% |
Fleet Management | 83 | 10.8% |
Maintenance Services | 121 | 15.7% |
Mobility and Sustainability | 12 | 1.6% |
Office of the Director | 11 | 1.4% |
Parking Services | 131.35 | 17.1% |
Recycling and Solid Waste | 191.3 | 24.9% |
Transportation | 65 | 8.4% |
Total | 769.65 | 100% |
Performance Measures
Facilities
Work Order Completion Rate: Target 60% within 30 days
Fleet
Vehicle Availability: Target 95% availability at 6AM
Recycling and Solid Waste
Landfill Diversion Rate: Target 47%
Missed Collection Complaints: Target 9 per 1,000 accounts
Maintenance Services
Tree Canopy Coverage: Tree planting goal for canopy expansion